CH7241 Drywall Screws - Fine thread
(Drywall or Wood to Light Gauge Steel)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| AH6100PMS | 3,000 | #6 X 1" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
| AH6114PMS | 2,400 | #6 X 1-1/4" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
| AH6158PMS | 2,100 | #6 X 1-5/8" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
CH7241DE Drywall Screws - Coarse thread
(Drywall or Wood to Wood)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| BH6100PMS | 3,000 | #6 X 1" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
| BH6114PMS | 2,400 | #6 X 1-1/4" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
| BH6158PMS | 2,100 | #6 X 1-5/8" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
CH7241 Wood Screws
(Wood to Wood)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| CS8114YMS | 2,400 | #8 X 1-1/4" | #2 Square | Coarse | Sharp Point | Yellow Zinc | Flat Head |
| CS8112YMS | 2,100 | #8 X 1-1/2" | #2 Square | Coarse | Sharp Point | Yellow Zinc | Flat Head |
| CH8114YMS | 2,400 | #8 X 1-1/4" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
| CH8112YMS | 2,100 | #8 X 1-1/2" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CH7241DE Sub-floor And Underlayment
(Wood to Wood)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| YS7114YMS | 2,400 | #7 X 1-1/4" | #2 Square | Hi-low | Sharp Point | Yellow Zinc | Trim Head |
CH7241DE Drywall Screws for Metal Studs
(Drywall or Wood to Metal)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| FH6100BMS | 3,000 | #6 X 1" | #2 Phillips | Fine Thread | Drill Point | Bright Zinc | Bugle Head |
| FH6114BMS | 2,400 | #6 X 1-1/4" | #2 Phillips | Fine Thread | Drill Point | Bright Zinc | Bugle Head |
| FH6158BMS | 2,100 | #6 X 1-5/8" | #2 Phillips | Fine Thread | Drill Point | Bright Zinc | Bugle Head |
CH7241WU Self Drilling Screws
(Wood to Metal)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| FS0100BWUMS | 3,000 | #10 X 1" | #2 Square | Fine Thread | Drill Point | Bright Zinc | Flat Head |
| FS0114BWUMS | 2,400 | #10 X 1-1/4" | #2 Square | Fine Thread | Drill Point | Bright Zinc | Flat Head |
CH7241WU Self Drilling Pan Head Screws
(Wood or Metal to Metal)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| GS0034BMS | 3,000 | #10 X 3/4" | #2 Square | Fine Thread | Self Drill | Bright Zinc | Pan Head |
| GS0100BMS | 3,000 | #10 X 1" | #2 Square | Fine Thread | Self Drill | Bright Zinc | Pan Head |
| GS0114BMS | 2,400 | #10 X 1-1/4" | #2 Square | Fine Thread | Self Drill | Bright Zinc | Pan Head |
| GS0112BMS | 2,100 | #10 X 1-1/2" | #2 Square | Fine Thread | Self Drill | Bright Zinc | Pan Head |
| GS8034BMS | 3,000 | #8 X 3/4" | #2 Square | Fine Thread | Self Drill | Bright Zinc | Pan Head |
CH7241WU Sharp Point Pan Head Screws
(Wood or Light Metal to Light Metal or Wood)

+
| Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
|---|---|---|---|---|---|---|---|
| HS8112BMS | 2,100 | #8 X 1-1/2" | #2 Square | Fine Thread | Sharp Point | Bright Zinc | Pan Head |
| HS0034BMS | 3,000 | #10 X 3/4" | #2 Square | Fine Thread | Sharp Point | Bright Zinc | Pan Head |